Most Recent Tallahassee Homes For Sale
| View All Tallahassee Homes For Sale | ||
|
3004 Greenwich Ct, Tallahassee, FL 32308 | $165,000 3 beds 2 baths |
|
3052 Ironwood Dr, Tallahassee, FL 32309 | $174,900 2 beds 2 baths |
|
2351 Merrigan Pl, Tallahassee, FL 32309 | $175,000 3 beds 3.5 baths |
Real Estate Resources |
Tallahassee Apartments
There are 44 apartments found in and near the Tallahassee area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| CloseYourOwnLoan.com | 03/19/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| CloseYourOwnLoan.com | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings